Current Exchange Regular Trading Hours Schedule
|
Local Exchange Trading Hours |
||
| Grains | ||
| Corn | 9:30 - 13:15: eCBOT 18:00 - 6:00 / 9:30-13:15 | CBOT |
| Wheat | 9:30 - 13:15: eCBOT 18:00 - 6:00 / 9:30-13:15 | CBOT |
| Oats | 9:30 - 13:15: eCBOT 18:00 - 6:00 / 9:30-13:15 | CBOT |
| Soybeans | 9:30 - 13:15: eCBOT 18:00 - 6:00 / 9:30-13:15 | CBOT |
| Soybean Meal | 9:30 - 13:15: eCBOT 18:00 - 6:00 / 9:30-13:15 | CBOT |
| Soybean Oil | 9:30 - 13:15: eCBOT 18:00 - 6:00 / 9:30-13:15 | CBOT |
| K.C. Wheat | 9:30 - 13:15: eCBOT 18:00 - 6:00 / 9:30-13:15 | KCBT |
| Rough Rice | 9:15 - 13:30: eCBOT 18:00 - 6:00 / 9:30-13:15 | CBOT |
| Meats | ||
| Live Cattle | 9:05 - 13:00: GLOBEX 17:00 - 16:00 | CME |
| Lean Hogs | 9:05 - 13:00: GLOBEX 17:00 - 16:00 | CME |
| Pork Bellies | 9:05 - 13:00: GLOBEX 17:00 - 16:00 | CME |
| Feeder Cattle | 9:05 - 13:00: GLOBEX 17:00 - 16:00 | CME |
| Metals | ||
| Gold | 8:20 - 13:30: ACCESS 18:00 - 17:15 | COMEX |
| Gold - eCBOT | 8:16 - 16:00 | eCBOT |
| Silver | 8:25 - 13:25: ACCESS 18:00 - 17:15 | COMEX |
| Silver - eCBOT | 8:16 - 16:00 | eCBOT |
| Copper | 8:10 - 13:00: ACCESS 18:00 - 17:15 | COMEX |
| Platinum | 8:20 - 13:05: ACCESS 18:00 - 17:15 | COMEX |
| Palladium | 8:30 - 13:00: ACCESS 18:00 - 17:15 | COMEX |
| Energy | ||
| Crude Oil | 9:00 - 14:30 : ACCESS 18:00 - 17:15 | NYMEX |
| RBOB Unleaded Gas | 9:05 - 14:30 : ACCESS 18:00 - 17:15 | NYMEX |
| Heating Oil | 9:00 - 14:30 : ACCESS 18:00 - 17:15 | NYMEX |
| Natural Gas | 9:00 - 14:30 : ACCESS 18:00 - 17:15 | NYMEX |
| Food / Softs | ||
| Coffee | 2:30 - 15:15 | ICE |
| Cocoa | 4:00 - 15:15 | ICE |
| Sugar | 2:30 - 15:15 | ICE |
| Cotton | 2:30 - 15:15 | ICE |
| Orange Juice | 7:00 - 15:15 | ICE |
| Currencies | ||
| British Pound | 7:20 - 14:00: GLOBEX 17:00 - 16:00 | CME |
| Canadian Dollar | 7:20 - 14:00: GLOBEX 17:00 - 16:00 | CME |
| Aust Dollar | 7:20 - 14:00: GLOBEX 17:00 - 16:00 | CME |
| Swiss Franc | 7:20 - 14:00: GLOBEX 17:00 - 16:00 | CME |
| Japanese Yen | 7:20 - 14:00: GLOBEX 17:00 - 16:00 | CME |
| Euro Currency | 7:20 - 14:00: GLOBEX 17:00 - 16:00 | CME |
| Interest Rates | ||
| U.S. T-Bonds | 7:20 - 14:00: eCBOT 17:30 - 16:00 | CBOT |
| 10 Yr Notes | 7:20 - 14:00: eCBOT 17:30 - 16:00 | CBOT |
| 5 Yr Notes | 7:20 - 14:00: eCBOT 17:30 - 16:00 | CBOT |
| Eurodollars | 7:20 - 14:00: GLOBEX 17:00 - 16:00 | CME |
| Indices | ||
| S & P 500 Index | 8:30 - 15:15: GLOBEX 17:00 - 8:15 | CME |
| E-mini S & P 500 Index | 15:30 - 15:15 - Mon thru Fri - 17:30 Sunday Open | CME |
| NASDAQ 100 | 8:30 - 15:15: GLOBEX 17:00 - 8:15 | CME |
| E-mini NASDAQ 100 | 15:30 - 15:15 - Mon thru Fri - 17:30 Sunday Open | CME |
| Dow Jones | 8:30 - 15:15: eCBOT 15:30 - 8:15 - Mon thru Fri - 17:00 Sunday Open | CBOT |
| Mini Dow Jones | 15:30 - 15:15 - Mon thru Fri - 17:00 Sunday Open | CBOT |
|
Please note: These time are subject to change without prior notice by the respective exchanges. |
||
[Click Here to return to the Commodity-Futures.Info Home Page]
THERE IS A RISK OF LOSS IN FUTURES TRADING.
© 2008 Commodity-Futures.Info. All rights reserved.